Undergraduate Programmes
Sai Vidya Institute of Technology provides comprehensive student notes and learning materials.
These resources support classroom learning, self-study, and exam preparation effectively.
They empower students to grasp concepts clearly and excel academically.
| III SEMESTER | |
|---|---|
| BCS301 | Mathematics for Computer Science |
| BCS302 | Digital Design & Computer Organization |
| BCS303 | Operating Systems |
| BCS304 | Data Structures and Applications |
| BEC306A | Object Oriented Programming with Java |
| V SEMESTER | |
|---|---|
| BCS501 | Software Engineering and Project Management |
| BCS502 | Computer NetworkS |
| BCS503 | Theory of computation |
| BCS515B | Artificial Intelligence |
| BRMK557 | Research Methodology and IPR |
| VII SEMESTER | |
|---|---|
| 21CS71 | Big data Analytics |
| 21CS72 | Cloud Computing |
| 21CS735 | IoT |
| 21CS745 | No SQL Database |
| IV SEMESTER | |
|---|---|
| BCS401 | Analysis & Design of Algorithms |
| BCS402 | Microcontrollers |
| BCS403 | Database Management Systems |
| BCS405A | Discrete Mathematical Structures |
| VI SEMESTER | |
|---|---|
| BCS601 | Cloud Computing |
| BCS602 | Machine Learning |
| BCS613B | Computer Vision |
| BME654A | Project Management |
| VIII SEMESTER | |
|---|---|